
Property Attributes
- MLS#9066983
- TypeSingle Family
- CountyDOUGLAS
- CityDouglasville
- NeighborhoodPresley Place
- Zip30135
- StyleBrick 4 Side,European,Mediterranean
- Year Built1988
- Taxes$ 15057
- Price$ 6,999,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage18500
- Lot Size4.84 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This RESORT STYLE Home is the Ultimate Entertaining Venue! Nearly 5 Secluded Acres complete with Pebble Tec Heated Salt-Water Pool, Spa, Tennis Court, 2 Volleyball Courts, 19 Hole Putting Green, Several Gazebos, Oversized Marble Balconies, Parking for at Least 100 Vehicles and State of the Art Outdoor Lighting Throughout the Property. This CUSTOM BUILT Estate is Ready to Host 1,000 Guests with 4 Full Chef's Kitchens, 2 Huge Wetbars and 2 Outdoor Kitchens. The BALLROOM Includes Seating & Tables for 100 People & Will Easily Accommodate Gatherings of 200+ with Full Wet Bar/Buffet, Stage Area for a Band or DJ, Billiard Room and His/Hers Bathrooms with Several Stalls and Shower. The THEATRE ROOM was Custom Designed and Recognized as One of the Top HOME THEATERS in the WORLD. The FULL GYM Includes Top of the Line Workout Equipment & SAUNA. The 7 Bay Garage Opens on Both Sides to Create Even More Entertaining Space. The SEPARATE APARTMENT with Full Kitchen, Bedroom, Full Bath, Laundry, Living Room & Balcony overlooking the Pool is the Perfect NANNY/IN-LAW SUITE. The Attention to Detail in this LUXURY Home is Unbelievable. GATED with SECURITY SYSTEM, Extensive Custom Millwork, ELEVATOR, Exquisite HIGH END FINISHES throughout! Easy Commute to Downtown Atlanta and Atlanta International Airport. Home is sold FULLY FURNISHED.
Elementary School | Middle School | High School |
---|---|---|
Mount Carmel Elementary School | Chestnut Log Middle School | New Manchester High School |
Price History | |
---|---|
10/15/2021 | Listed $6,999,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Double Oven, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Brick 4 Side, European, Mediterranean |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Basement | Finished Bath, Daylight, Interior Entry, Exterior Entry, Finished, Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Douglasville |
Community Features | None |
Construction Materials | Brick |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Douglas |
Directions | From I-20 West, Take EXIT 37 and turn left onto GA92/Fairburn Rd. Right onto Shawnee Trl. 1st right onto Slater Mill Rd. Right onto Prestley Mill Rd. 1st right onto Presley Pl. |
Electric | Generator |
Elementary School | Mount Carmel |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Gas Grill, Sprinkler System, Water Feature |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | New Manchester |
Home Warranty Y/N | No |
Interior Features | Bookcases, Tray Ceiling(s), Vaulted Ceiling(s), High Ceilings, Double Vanity, Entrance Foyer, Sauna, Separate Shower, Tile Bath, Walk-In Closet(s), Wet Bar, In-Law Floorplan, Master Downstairs |
Land Lease Y/N | No |
Levels | Three Or More |
Lot Size Square Feet | 210830.4 |
Middle/Junior High School | Chestnut Log |
New Construction | No |
Other Structures | Gazebo, Outdoor Kitchen, Tennis Court(s) |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Pool/Spa Combo, In Ground |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Bath |
Status | Active |
Street Name | Presley |
Structure Type | House |
Subdivision Name | Presley Place |
Tax Annual Amount | 15057 |
Tax Year | 2020 |
Utilities | Cable Available, Sewer Connected |
View Y/N | No |
Virtual Tour | https://vimeopro.com/dronemediasolutions/paul-zachos/video/630293652 |
Virtual Tour | https://vimeo.com/dronemediasolutions/review/630293652/9ff7c2e921 |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Above Grade Finished Area | 13974 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 4526 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Seats 12+, Separate Room |
Electric On Property Y/N | No |
Fireplace Features | Family Room, Living Room, Master Bedroom, Outside, Gas Starter, Masonry, Gas Log |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 7 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
Laundry Features | In Kitchen, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Place |
Total Baths | 9 |
Total Bedrooms | 7 |
Total Fireplaces | 5 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 18500 |
---|---|
Fencing | Fenced |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Level, Private |
Lot Size Acres | 4.84 |
Lot Size Area | 4.84 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level, Guest |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool